
SRAM Force AXS XPLR E1 13 Spd Rear Derailleur
SRAM Force AXS XPLR E1 13 Spd Rear Derailleur
Specifications
| Speed (RD) | 13 |
|---|---|
| Cable pull ratio | n/a |
| Cage (RD) | n/a |
| Max tooth | 46 |
| Color (RD) | Unicorn Black w/Laser Foil |
| Pulley bearings material | Steel |
| Cage material (RD) | Carbon/Aluminum |
| Drivetrain Configuration | 1x |
| Communication Protocol | AXS |
| Shift Technology | Wireless |
| Chain Technology | Road Flattop D1, Road Flattop E1 |
More Images


SRAM Force AXS XPLR E1 13 Spd Rear Derailleur
SRAM Force AXS XPLR E1 13 Spd Rear Derailleur
Specifications
| Speed (RD) | 13 |
|---|---|
| Cable pull ratio | n/a |
| Cage (RD) | n/a |
| Max tooth | 46 |
| Color (RD) | Unicorn Black w/Laser Foil |
| Pulley bearings material | Steel |
| Cage material (RD) | Carbon/Aluminum |
| Drivetrain Configuration | 1x |
| Communication Protocol | AXS |
| Shift Technology | Wireless |
| Chain Technology | Road Flattop D1, Road Flattop E1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SRAM Force AXS XPLR E1 13 Spd Rear Derailleur
Specifications
| Speed (RD) | 13 |
|---|---|
| Cable pull ratio | n/a |
| Cage (RD) | n/a |
| Max tooth | 46 |
| Color (RD) | Unicorn Black w/Laser Foil |
| Pulley bearings material | Steel |
| Cage material (RD) | Carbon/Aluminum |
| Drivetrain Configuration | 1x |
| Communication Protocol | AXS |
| Shift Technology | Wireless |
| Chain Technology | Road Flattop D1, Road Flattop E1 |
















